Beautiful Seattle

                  Home Site Map        Contact       
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Precipitation
for another
month.



 
   

Seattle Climate Data

Normal/Record Precipitation
September

September Seattle Normal/Record Precipitation (Inches) *
Day Normal Record
24-Hr Max Year
9/01 0.04 0.55 1978
9/02 0.04 0.71 1979
9/03 0.04 0.46 2007
9/04 0.04 0.66 2007
9/05 0.05 0.36 1984
9/06 0.05 0.46 1947
9/07 0.05 0.24 1979
9/08 0.05 0.60 1994
9/09 0.05 0.61 1982
9/10 0.05 0.64 2004
9/11 0.05 0.58 1956
9/12 0.05 0.60 2004
9/13 0.05 0.51 1955
9/14 0.05 0.73 1949
9/15 0.05 0.69 1959
9/16 0.05 1.10 1947
9/17 0.06 1.26 1969
9/18 0.06 0.57 1983
9/19 0.06 0.79 1959
9/20 0.06 1.05 1972
9/21 0.06 0.94 1981
9/22 0.06 1.65 1978
9/23 0.06 0.71 1978
9/24 0.06 0.99 1950
9/25 0.06 0.63 1950
9/26 0.06 1.51 1948
9/27 0.06 1.04 1981
9/28 0.07 0.83 1948
9/29 0.07 0.92 1951
9/30 0.07 1.65 1953


* Seattle Normal/Record Precipitation is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2008 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach