Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Precipitation
for another
month.



 
   

Seattle Climate Data

Normal/Record Precipitation
March

March Seattle Normal/Record Precipitation (Inches) *
Day Normal Record
24-Hr Max Year
3/01 0.14 0.84 1975
3/02 0.14 1.16 1987
3/03 0.13 2.08 1950
3/04 0.13 0.92 1979
3/05 0.13 2.70 1972
3/06 0.13 1.18 1970
3/07 0.13 0.67 1971
3/08 0.13 1.01 1957
3/09 0.13 0.83 2003
3/10 0.13 0.87 1971
3/11 0.13 1.01 2002
3/12 0.13 0.99 2003
3/13 0.12 0.70 1961
3/14 0.12 0.76 1984
3/15 0.12 1.20 1974
3/16 0.12 0.98 1950
3/17 0.12 1.05 1950
3/18 0.12 1.86 1997
3/19 0.12 1.27 1997
3/20 0.12 0.76 1984
3/21 0.12 2.04 1948
3/22 0.11 1.81 1993
3/23 0.11 0.94 1971
3/24 0.11 0.97 1953
3/25 0.11 0.51 1968
3/26 0.11 1.51 2005
3/27 0.11 0.64 2005
3/28 0.11 0.52 1963
3/29 0.11 0.70 1963
3/30 0.11 0.65 1963
3/31 0.10 0.57 1959


* Seattle Normal/Record Precipitation is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2010 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach