Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Precipitation
for another
month.



 
   

Seattle Climate Data

Normal/Record Precipitation
July

July Seattle Normal/Record Precipitation (Inches) *
Day Normal Record
24-Hr Max Year
7/01 0.04 0.75 1954
7/02 0.04 0.50 1966
7/03 0.04 0.47 1966
7/04 0.03 0.57 1992
7/05 0.03 0.64 1961
7/06 0.03 0.44 1948
7/07 0.03 0.58 2002
7/08 0.03 0.80 1997
7/09 0.03 0.81 1995
7/10 0.03 0.38 1981
7/11 0.03 0.25 1983
7/12 0.03 0.64 1972
7/13 0.03 0.85 1981
7/14 0.03 0.74 1957
7/15 0.02 0.11 2001
7/16 0.02 0.65 2001
7/17 0.02 0.35 1974
7/18 0.02 0.29 2007
7/19 0.02 0.45 1993
7/20 0.02 0.45 2007
7/21 0.02 0.29 2007
7/22 0.02 0.33 1952
7/23 0.02 0.54 1949
7/24 0.02 0.28 1991
7/25 0.02 0.40 1983
7/26 0.02 0.73 1978
7/27 0.02 0.30 1983
7/28 0.02 0.22 1993
7/29 0.02 0.17 1993
7/30 0.02 0.39 1955
7/31 0.02 0.26 1955


* Seattle Normal/Record Precipitation is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2010 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach