Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Precipitation
for another
month.



 
   

Seattle Climate Data

Normal/Record Precipitation
February

February Seattle Normal/Record Precipitation (Inches) *
Day Normal Record
24-Hr Max Year
2/01 0.13 1.34 2000
2/02 0.13 1.32 1963
2/03 0.14 1.29 1968
2/04 0.16 0.91 1965
2/05 0.16 0.96 1961
2/06 0.16 1.54 1960
2/07 0.15 2.58 1955
2/08 0.15 3.06 1996
2/09 0.15 2.98 1951
2/10 0.15 0.96 1949
2/11 0.15 0.81 1975
2/12 0.15 1.23 1954
2/13 0.15 1.40 1982
2/14 0.15 0.74 1971
2/15 0.15 0.94 1970
2/16 0.15 1.83 1949
2/17 0.15 0.65 1996
2/18 0.15 1.63 1968
2/19 0.15 1.76 1975
2/20 0.15 0.74 1984
2/21 0.14 0.97 1949
2/22 0.14 0.71 2002
2/23 0.14 1.16 1986
2/24 0.14 1.55 1961
2/25 0.14 0.98 1948
2/26 0.14 1.19 1965
2/27 0.14 2.23 1972
2/28 0.14 1.46 1972
2/29 0.14 0.64 2000


* Seattle Normal/Record Precipitation is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2012 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach