Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Mt. Rainier

Mt. Rainier


 

   

Seattle Climate Data

Precipitation Summary
February

February Seattle Precipitation Summary *
Year Precipitation Totals (Inches) Precipitation Days
Month Y-T-D 24-Hr Max Measurable Trace Total
Normal 4.18 9.31        
2012 0.53 7.36 0.53 1 0 1
2011 3.05 8.04 0.54 16 3 19
2010 3.52 9.69 0.44 19 0 19
2009 1.51 6.91 0.34 11 3 14
2008 1.47 5.73 0.34 12 7 19
2007 3.38 9.60 0.74 23 1 24
2006 2.55 14.20 0.47 10 2 12
2005 1.20 5.64 0.75 4 2 6
2004 2.44 8.80 0.50 17 2 19
2003 1.80 9.75 0.71 13 0 13
2002 4.18 10.67 0.95 18 0 18
2001 2.07 4.77 0.44 11 4 15
2000 5.25 9.02 1.34 15 5 20
1999 6.95 13.79 1.04 25 1 26
1998 3.31 10.46 0.68 20 4 24
1997 1.99 9.01 0.49 12 0 12
1996 8.35 15.69 3.06 16 3 19


* Seattle Precipitation Summary is from the
National Weather Service
Seattle-Tacoma International Airport Station.
 

Select Month below to view Precipitation Summary for another month.

 


© 1996-2012 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Olympic Mountains

Olympic Mountains



Space Needle

Space Needle



Long Beach

Long Beach