Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Temperature
for another
month.



 
   

Seattle Climate Data

Normal/Record Temperature
March

March Seattle Normal/Record Temperature (F) *
Day Normal Record Record
High Low High Year Low Year
3/01 51 38 62 1990 23 1971
3/02 51 38 64 1990 22 1989
3/03 52 38 69 1965 20 1989
3/04 52 38 68 1987 11 1955
3/05 52 38 66 1965 13 1955
3/06 52 38 68 2007 26 1951
3/07 52 38 66 2001 26 1951
3/08 52 39 67 2005 28 1951
3/09 52 39 67 1995 28 2010
3/10 52 39 68 1979 20 1956
3/11 52 39 65 2005 23 1956
3/12 53 39 68 1998 25 1956
3/13 53 39 70 1979 28 1967
3/14 53 39 66 1947 26 1953
3/15 53 39 72 1947 30 1956
3/16 53 39 72 1947 29 1952
3/17 53 39 71 1947 27 1955
3/18 53 39 70 1996 29 1954
3/19 54 39 63 1951 27 1965
3/20 54 39 69 1986 26 1955
3/21 54 39 69 1992 29 2009
3/22 54 40 68 1979 28 1952
3/23 54 40 68 1979 28 1954
3/24 54 40 66 1960 30 1975
3/25 54 40 64 1969 31 1954
3/26 55 40 70 1969 30 1947
3/27 55 40 71 1994 26 1975
3/28 55 40 73 1994 26 1954
3/29 55 40 78 2004 24 1954
3/30 55 40 72 1995 27 1954
3/31 55 40 75 1987 30 1949


* Seattle Normal/Record Temperature is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2010 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach