Beautiful Seattle

                  Home Site Map        Contact       
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Temperature
for another
month.



 
   

Seattle Climate Data

Normal/Record Temperature
July

July Seattle Normal/Record Temperature (F) *
Day Normal Record Record
High Low High Year Low Year
7/01 73 54 87 1995 45 1973
7/02 73 54 92 1968 43 1954
7/03 73 54 90 1972 44 1954
7/04 74 54 91 1972 43 1949
7/05 74 54 91 1958 47 1952
7/06 74 54 94 1960 45 1949
7/07 74 55 89 1945 47 1955
7/08 74 55 87 1985 47 1950
7/09 75 55 91 1985 48 1960
7/10 75 55 90 1945 46 1960
7/11 75 55 98 2007 49 1960
7/12 75 55 97 1961 47 1954
7/13 75 55 93 1961 50 2001
7/14 75 55 91 1996 50 1982
7/15 76 55 92 1958 49 1982
7/16 76 55 98 1979 50 1968
7/17 76 56 96 1979 48 1955
7/18 76 56 93 1995 47 1952
7/19 76 56 95 1988 48 1962
7/20 76 56 100 1994 50 1962
7/21 76 56 97 2006 48 1951
7/22 76 56 96 2006 49 1973
7/23 76 56 99 1991 47 1963
7/24 76 56 95 2004 43 1953
7/25 76 56 94 1988 47 1954
7/26 76 56 92 1971 49 1952
7/27 76 56 95 1998 46 1956
7/28 76 56 97 1998 47 1953
7/29 77 56 95 1971 45 1954
7/30 77 56 94 1965 48 1951
7/31 77 56 93 1965 47 1954


* Seattle Normal/Record Temperature is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2009 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach