Beautiful Seattle

                  Home Site Map        Contact       
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Temperature
for another
month.



 
   

Seattle Climate Data

Normal/Record Temperature
September

September Seattle Normal/Record Temperature (F) *
Day Normal Record Record
High Low High Year Low Year
9/01 74 54 91 1987 46 1973
9/02 74 54 98 1988 41 1960
9/03 73 54 92 1988 45 1956
9/04 73 54 87 2003 42 1952
9/05 73 54 88 1973 44 1950
9/06 73 54 88 1986 45 1948
9/07 73 53 94 1981 45 1992
9/08 72 53 85 1993 43 1950
9/09 72 53 89 1963 40 1952
9/10 72 53 85 2007 39 1952
9/11 72 53 84 2007 40 1952
9/12 71 53 85 1975 44 1962
9/13 71 52 87 1999 39 1952
9/14 71 52 93 1979 46 1986
9/15 71 52 93 1967 42 1952
9/16 70 52 91 1967 44 1992
9/17 70 52 85 1991 42 1965
9/18 70 52 85 1991 41 1955
9/19 69 51 82 1999 40 1957
9/20 69 51 88 1974 40 1949
9/21 69 51 88 1974 39 1960
9/22 69 51 92 1990 37 1955
9/23 68 51 83 1957 40 1948
9/24 68 50 89 1974 38 1948
9/25 67 50 85 1991 36 1972
9/26 67 50 78 2006 39 1972
9/27 67 50 89 1967 35 1972
9/28 66 50 84 2003 38 1950
9/29 66 49 81 1993 37 1954
9/30 66 49 82 1992 36 1950


* Seattle Normal/Record Temperature is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2008 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach