Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Seattle 520 Floating Bridge

Seattle 520
Floating Bridge



Select Month
below to view
Normal/Record
Temperature
for another
month.



 
   

Seattle Climate Data

Normal/Record Temperature
February

February Seattle Normal/Record Temperature (F) *
Day Normal Record Record
High Low High Year Low Year
2/01 49 37 63 1962 1 1950
2/02 49 37 64 1962 8 1950
2/03 49 37 63 1992 8 1950
2/04 49 37 63 2009, 1993 7 1989
2/05 49 37 62 1987 14 1989
2/06 49 37 64 1993 18 1989
2/07 49 37 66 1963 20 1989
2/08 49 37 68 1963 22 1994
2/09 49 37 62 1968 26 1989
2/10 49 37 65 1963 24 1982
2/11 49 37 62 1963 23 1948
2/12 49 37 66 1963 21 1949
2/13 49 37 59 1996 18 1949
2/14 49 37 63 1991 22 1995
2/15 50 37 65 1996 13 1956
2/16 50 37 58 1997 13 1956
2/17 50 37 58 2007 23 1993
2/18 50 37 62 1977 20 1990
2/19 50 37 67 1977 22 1990
2/20 50 37 62 1977 25 1955
2/21 50 37 67 1973 25 1957
2/22 50 38 64 1966 30 2005
2/23 51 38 61 1983 27 2011
2/24 51 38 62 1949 24 2011
2/25 51 38 64 1992 20 2011
2/26 51 38 67 1992 18 1962
2/27 51 38 70 1968 20 1962
2/28 51 38 68 1968 24 1971
2/29 51 38 68 1968 26 1976


* Seattle Normal/Record Temperature is from the
National Weather Service
Seattle-Tacoma International Airport Station.

 


© 1996-2012 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Space Needle

Space Needle



Seattle Pioneer Square

Seattle
Pioneer Square



Seattle Lighthouse

Seattle Lighthouse



Mt. Rainier

Mt. Rainier



Long Beach

Long Beach