Beautiful Seattle

                  Home Site Map      Contact     
 


Monthly Summaries

   Monthly Recap/
   Daily Recap

   Sky Condition

   Precipitation:
     Summary
     Normal/Record

   Temperature:
     Summary
     Normal/Record



Shilshole Bay Marina

Shilshole Bay
Marina


 

   

Seattle Climate Data

Temperature Summary
March

March Seattle Temperature Summary *
Year Daily Average Maximum
High
Minimum
Low
High Low Mean
Normal 53.2 F 39.1 F 46.2 F 78 F 11 F
2010 53.8 F 39.3 F 46.5 F 59 F 32 F
2009 48.0 F 35.4 F 41.7 F 57 F 26 F
2008 49.9 F 37.0 F 43.5 F 60 F 31 F
2007 53.5 F 40.7 F 47.1 F 68 F 31 F
2006 52.7 F 38.3 F 45.5 F 64 F 31 F
2005 56.2 F 41.9 F 49.1 F 67 F 37 F
2004 54.6 F 40.5 F 47.6 F 78 F 32 F
2003 52.4 F 41.2 F 46.8 F 66 F 34 F
2002 47.5 F 36.2 F 41.9 F 58 F 28 F
2001 52.1 F 38.7 F 45.4 F 66 F 31 F
2000 50.9 F 38.0 F 44.5 F 62 F 32 F
1999 50.6 F 38.0 F 44.3 F 64 F 30 F
1998 53.2 F 40.0 F 46.6 F 68 F 28 F
1997 51.1 F 38.4 F 44.8 F 62 F 33 F
1996 54.7 F 39.8 F 47.3 F 70 F 30 F


* Seattle Temperature Summary is from the
National Weather Service
Seattle-Tacoma International Airport Station.
 

Select Month below to view Temperature Summary for another month.

 


© 1996-2010 BeautifulSeattle.com,  Privacy, Terms of Use

 

 


Seattle Ferry

Seattle Ferry



Seattle Waterfront

Seattle Waterfront



Ballard Locks

Ballard Locks